Old Articles | Friday, February 08 | · | |
Wednesday, February 06 | · | |
Tuesday, February 05 | · | Savage Capitalism or Socialism: A Conversation with Luis Britto Garcia |
Sunday, February 03 | · | Canada vs. Venezuela: The Background Gets Even Murkier |
Thursday, January 31 | · | |
Monday, January 28 | · | The History - and Hypocrisy - of US Meddling in Venezuela |
· | Canada Is Complicit in Venezuela's US-Backed Coup D'état |
Wednesday, September 26 | · | Why Israel Demolishes: Khan Al-Ahmar as Representation of Greater Genocide |
Friday, September 21 | · | US Disregard for International Law Is a Menace to Latin America |
Saturday, August 25 | · | How Long is the Shelf-Life of Damnable Racist Capitalist Lies? |
Thursday, August 09 | · | Martial Law By Other Means: Corporate Strangulation of Dissent |
Wednesday, August 08 | · | North Korea and The Washington Trap |
· | Venezuela Assassination Attempt: Maduro Survives but Journalism Doesn't |
Sunday, May 20 | · | The British Royal Wedding, Feelgoodism and the Colonial Jumbie |
Friday, May 04 | · | |
Monday, April 09 | · | The Bayer-Monsanto Merger Is Bad News for the Planet |
Tuesday, March 20 | · | Finally, Some Good News |
Thursday, March 15 | · | Zimbabwe Open for Business, Code for International Finance Capitalism |
Friday, January 12 | · | Shadow Armies: The Unseen, But Real US War In Africa |
Wednesday, December 13 | · | The U.S. is Not a Democracy, It Never Was |
Older Articles
| |
 | |
Caribbean: 179 countries vote against the blockade at the UN Posted on Thursday, October 28 @ 21:51:45 UTC
Topic: Cuba
|
For the 13th consecutive time, the UN General Assembly has passed a resolution calling for an end to the US blockade of Cuba. The voting on the resolution was 179 countries in favor and four against (The United States, Israel, the Marshall Islands and Palau), while Micronesia abstained . During the debate at the 59th session of the UN General Assembly, several heads of state and government condemned Washington’s policy of aggression against the small island. Over 75% of the Cuban population were born after the triumph of the Revolution on January 1959, and have had to grow and develop under the brutal effects of a ruthless economic, commercial, and financial US blockade, which knows no limits. The unilateral enforcement of this U.S. policy turned into a sick obsession and a veritable economic war, which has provoked losses to the country amounting to close to $80 billion.
source : granma.cu
|
|
| |
Article Rating | Average Score: 0 Votes: 0
| |
|
|